JiliOK RTP Analysis - Game Performance Statistics
Explore detailed RTP statistics and performance metrics for the top 50 games at JiliOK.
Average RTP
95.75%
Higher than industry standard
Hit Frequency
Optimized
For maximum player enjoyment
Max Win Potential
10,000x
Highest possible multiplier
Understanding RTP & Game Statistics
Return to Player (RTP) is the percentage of all wagered money that a game will pay back to players over time. For example, a game with 96% RTP will return $96 for every $100 wagered on average over millions of spins.
Volatility indicates how often and how much you can expect to win. Low volatility games pay out smaller amounts more frequently, while high volatility games pay larger amounts less frequently.
Hit Frequency shows how often a winning combination occurs. A hit frequency of "1 in 4" means that, on average, one out of every four spins will result in some kind of win.
Detailed Game Statistics
Game | Type | RTP | Volatility | Hit Frequency | Max Win |
---|---|---|---|---|---|
cards | 97.4% | Medium | 1 in 2.8 | 1000x | |
hot | 94.92% | Medium-High | 1 in 6 | 2000x | |
hot | 94.73% | Medium-High | 1 in 7 | 2000x | |
slot | 95.16% | High | 1 in 4 | 5000x | |
slot | 96.93% | Medium | 1 in 5 | 2000x | |
slot | 95.26% | Medium | 1 in 6 | 1000x | |
hot | 94.87% | Medium-High | 1 in 4 | 2000x | |
hot | 94.79% | Medium | 1 in 6 | 8000x | |
hot | 96.18% | High | 1 in 4 | 10000x | |
hot | 96.77% | Medium | 1 in 6 | 1000x | |
slot | 97.24% | Medium | 1 in 8 | 2000x | |
hot | 95.05% | Medium | 1 in 7 | 1000x | |
cards | 96.18% | High | 1 in 2.8 | 5000x | |
hot | 95.1% | Medium | 1 in 8 | 1000x | |
hot | 95.33% | Medium | 1 in 8 | 8000x | |
hot | 94.95% | High | 1 in 6 | 500x | |
slot | 95.69% | Medium | 1 in 6 | 2000x | |
slot | 95.62% | Medium | 1 in 4 | 2000x | |
hot | 95.42% | Medium | 1 in 8 | 8000x | |
hot | 95.33% | Medium | 1 in 8 | 8000x | |
hot | 95.3% | High | 1 in 5 | 10000x | |
fishing | 95.15% | High | 1 in 4.8 | 500x | |
slot | 96.64% | Medium | 1 in 4 | 8000x | |
slot | 96.56% | High | 1 in 6 | 10000x | |
slot | 96.27% | High | 1 in 6 | 5000x | |
hot | 95.23% | Medium | 1 in 8 | 1000x | |
hot | 96.37% | Medium-High | 1 in 6 | 2000x | |
hot | 96.29% | High | 1 in 6 | 500x | |
slot | 97.07% | Medium | 1 in 7 | 1000x | |
hot | 96.39% | Medium | 1 in 7 | 1000x | |
slot | 96.53% | Medium | 1 in 8 | 1000x | |
fishing | 93.94% | Medium | 1 in 4.8 | 8000x | |
hot | 95.02% | High | 1 in 4 | 10000x | |
hot | 94.6% | High | 1 in 4 | 10000x | |
hot | 94.99% | Medium | 1 in 5 | 1000x | |
hot | 95.78% | Medium-High | 1 in 7 | 2000x | |
hot | 96.63% | Medium-High | 1 in 5 | 2000x | |
hot | 96.74% | High | 1 in 7 | 5000x | |
hot | 95.19% | Medium | 1 in 4 | 8000x | |
hot | 96.64% | Medium-High | 1 in 4 | 2000x | |
hot | 96.14% | Medium | 1 in 5 | 1000x | |
hot | 96.05% | Medium-High | 1 in 4 | 2000x | |
hot | 95.6% | High | 1 in 6 | 5000x | |
hot | 96.05% | High | 1 in 6 | 5000x | |
hot | 96.05% | Medium-High | 1 in 7 | 2000x | |
hot | 95.44% | Medium | 1 in 7 | 8000x | |
hot | 95.84% | High | 1 in 4 | 5000x | |
fishing | 94.54% | High | 1 in 5.5 | 5000x | |
hot | 94.95% | Medium | 1 in 7 | 8000x | |
hot | 96.76% | High | 1 in 7 | 10000x |
RTP by Game Type
Volatility Distribution
Top Performing Games

Tower
Medium âĒ 1000x

Super Ace
Medium âĒ 2000x

Golden Empire
Medium âĒ 1000x

Crazy777
Medium âĒ 2000x

Lucky Ace
Medium âĒ 1000x

Gates of Olympus 1000
High âĒ 10000x

Cai Shen Fishing
High âĒ 5000x

Night Market
Medium âĒ 8000x

Jackpot Fishing
Medium-High âĒ 2000x

Lucky Fortunes
Medium-High âĒ 2000x
Ready to Test These Statistics Yourself?
Put our RTP and game performance metrics to the test. Join JiliOK today and experience our high-performance games firsthand!